Property Attributes
- MLS#202612646
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area11
- Neighborhood1110
- Zip79424
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 10966
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2406
- Lot Size0.2 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Built in 2022 by Sharkey Custom Homes, this beautifully designed 4/3/2 in Stratford Pointe combines custom quality with a comfortable, functional floor plan. Situated on a corner lot, the home features an open-concept living area anchored by a fireplace with built-ins and a bright kitchen with a large island, abundant cabinetry, and walk-in pantry. No carpet throughout, plantation shutters, Pella windows and doors, a security system, and cameras are just a few of the thoughtful upgrades throughout. The spacious primary suite offers a relaxing bath with a freestanding tub, walk-in shower, dual vanities, and generous closet space. In addition to four bedrooms, a versatile bonus space provides the perfect spot for a second living area, playroom, office, or whatever fits your needs. Outside, the covered patio creates an impressive extension of the living space with plenty of room to relax or entertain. Stratford Pointe offers a walkable neighborhood setting with green spaces, a pond, and inviting outdoor areas to enjoy. Located in Lubbock-Cooper ISD and zoned to Liberty High School, this home offers the craftsmanship of a custom build in one of South Lubbock's desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper Central Elementary School | Lubbock-Cooper Middle School | Liberty High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $530,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Security Features | None |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| High School | Liberty High School |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| Zoning Description | Single Family |
| MLS Area | 11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper Central |
| Property Attached Y/N | No |
| Tax Annual Amount | 10966.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Stratford Pointe L 206 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Bar,Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Recessed Lighting,Soaking Tub,Storage,Vaulted Ceiling(s),Walk- |
|---|---|
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2406.0 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Smart Irrigation,Smart Light(s) |
|---|---|
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached,Garage,Garage Faces Rear |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2406.0 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool